transactiontrade
0x2e6c8e87ef23033c07ec39eec615ee926185e6c99c648238ea3f38e3569b13b0
Transaction
protocol events
8
orders placed
3
time
20/10/2026, 15:54:56 UTC
block
on the block explorer
0x2e6c…13b0
What this transaction did
| type | side | price | qty | account | maker | market | time (UTC) |
|---|---|---|---|---|---|---|---|
| Tue, Oct 20, 2026 | |||||||
| trade | — | 79.89 | 12.52 | 0x85c6…a831 | 0x4753…8bff | perp 0x63b4…297a | 15:54:56 |
| trade | — | 79.88 | 25.04 | 0x85c6…a831 | 0x4753…8bff | perp 0x63b4…297a | 15:54:56 |
| trade | — | 0.0044 | 222400 | 0x85c6…a831 | 0x4753…8bff | perp 0x76c9…36e7 | 15:54:56 |
| trade | — | 2438.98 | 410400000000 | 0x85c6…a831 | 0x4753…8bff | perp 0xd6cb…eddf | 15:54:56 |
| trade | — | 2438.96 | 820900000000 | 0x85c6…a831 | 0x4753…8bff | perp 0xd6cb…eddf | 15:54:56 |
| trade | — | 2438.94 | 8208800000000 | 0x85c6…a831 | 0x4753…8bff | perp 0xd6cb…eddf | 15:54:56 |
| trade | — | 2438.92 | 2873200000000 | 0x85c6…a831 | 0x4753…8bff | perp 0xd6cb…eddf | 15:54:56 |
| trade | — | 2438.4 | 28732200000000 | 0x85c6…a831 | 0x4753…8bff | perp 0xd6cb…eddf | 15:54:56 |
Orders placed in this transaction
| side | limit | size | filled | owner | status |
|---|---|---|---|---|---|
| sell | 79.88 | 37.56 | 37.56 | 0x85c6…a831 | Filled · crossed on arrival |
| sell | 0.0044 | 222400 | 222400 | 0x85c6…a831 | Filled · crossed on arrival |
| sell | 2437.7 | 41.0455 | 41.0455 | 0x85c6…a831 | Filled · crossed on arrival |